\[\sigma = \sqrt{\frac{1}{N}\sum_{i=1}^{N}(x_{i}-\mu)^{2}}\] เลขในบรรทัด \(x^{y+1} = \dfrac{a}{b+2}\) math in line
emoticon สำหรับใช้ใน blog (ตอนใช้ให้ใส่ / กับตัวหนังสือข้างหลังติดกัน)
| text | ตัวอย่าง | urlสำหรับjavascript |
|---|---|---|
| / wahaha | /wahaha | ![]() |
| / sweat | /sweat | ![]() |
| / hmm | /hmm | ![]() |
| / nobigdeal | /nobigdeal | ![]() |
| / omg | /omg | ![]() |
| / shock | /shock | ![]() |
| / blur | /blur | ![]() |
| / bye | /bye | ![]() |
| / please | /please | ![]() |
| / blush | /blush | ![]() |
| / xd | /xd | ![]() |
| / floor | /floor | ![]() |
| / ohno | /ohno | ![]() |
| / hi | /hi | ![]() |














ไม่มีความคิดเห็น:
แสดงความคิดเห็น